Financial calendar
Key financial dates for Costain
Full year trading update | 04 January 2018 |
Full year results | 01 March 2018 |
Annual Report mailing | 16 March 2018 |
Ex-dividend date for final dividend | 12 April 2018 |
Final dividend record date | 13 April 2018 |
Annual General Meeting | 08 May 2018 |
Final dividend payment date | 18 May 2018 |
Half year-end | 30 June 2018 |
Half year trading update | 03 July 2018 |
Half year results 2018 | 22 August 2018 |
Ex-dividend date for interim dividend | 13 September 2018 |
Interim dividend record date | 14 September 2018 |
Interim dividend payment date | 19 October 2018 |
Financial year-end | 31 December 2018 |
The financial calendar may be updated from time to time throughout the year.